Location | Materials tested | Test type | Mosquito species |
---|---|---|---|
LSHTM, UK | Blankets: 0, 5, 10, 15 and 20 washes | Cone bioassay | An. gambiae (Kisumu) |
Arm-in-cage bioassays | An. gambiae (Kisumu) | ||
HPLC | N/A | ||
KCMUCo, Tanzania | Blankets : 0 and 5 washes Olyset net | Ball bioassays | An. gambiae (Kisumu) |
An. arabiensis (F1) | |||
Arm-in cage bioassay | An. gambiae (Kisumu) | ||
Experimental hut trial | An. arabiensis | ||
Cx. quinquefasciatus |