Sample | Raw data reads | Base | Valid data reads | Base | Valid reads % | Q20% | Q30% | GC% |
---|
PRU-1 | 42,640,370 | 6.4G | 41,484,632 | 6.22G | 97.29 | 98.77 | 90.81 | 46.5 |
PRU-2 | 49,368,291 | 7.4G | 48,326,910 | 7.25G | 97.89 | 98.47 | 90.93 | 48.0 |
PRU-3 | 43,890,326 | 6.58G | 42,897,451 | 6.44G | 97.74 | 98.93 | 90.25 | 47.7 |
Control-1 | 62,208,188 | 9.33G | 60,729,140 | 9.11G | 97.62 | 98.86 | 91.00 | 47.5 |
Control-2 | 58,037,289 | 8.7G | 57,291,719 | 8.6G | 98.71 | 98.72 | 90.35 | 50.0 |
Control-3 | 65,038,924 | 9.76G | 63,902,392 | 9.59G | 98.25 | 99.04 | 91.37 | 46.5 |
- Notes: Q20%, error rate is 1%, or the correct rate is 99%; Q30%, error rate is 0.1%, or the correct rate is 99.9%