| East Midlands (n = 47) | Eastern (n = 58) | London (n = 26) | North East(n = 13) | North Westa (n = 64) | Scotland (n = 36) | South East (n = 90) | South West (n = 53) | Wales (n = 29) | West Midlands (n = 43) | Yorkshireb (n = 41) | UK average (n = 500) |
---|
Adult cats | 97.9 | 98.3 | 96.2 | 100 | 100 | 100 | 97.8 | 96.2 | 100 | 97.7 | 97.6 | 98.2 |
Outdoor | 89.4 | 70.7 | 84.6 | 84.6 | 78.1 | 80.6 | 84.4 | 83.0 | 75.9 | 76.7 | 70.7 | 79.8 |
Catches prey | 59.6 | 41.4 | 50.0 | 53.8 | 53.1 | 55.6 | 48.9 | 56.6 | 48.3 | 46.5 | 31.7 | 49.4 |
Eats raw meat | 0 | 3.4 | 3.8 | 0 | 1.6 | 5.6 | 8.9 | 0 | 0 | 7.0 | 7.3 | 4.0 |
Interacts with children/elderly | 55.3 | 50.0 | 38.5 | 53.8 | 54.7 | 47.2 | 52.2 | 56.6 | 55.2 | 48.8 | 54.2 | 51.8 |
Hunting | 68.1 | 50.0 | 57.7 | 53.8 | 57.8 | 66.7 | 55.6 | 69.8 | 55.2 | 55.8 | 43.9 | 57.8 |
Average deworming per year | 3.3 | 2.7 | 3.2 | 3.1 | 2.7 | 2.5 | 3.5 | 3.6 | 2.83 | 3.0 | 3.1 | 3.1 |
- a Including Merseyside
- b Including The Humber