Skip to main content

Table 1 Tabanus bromius populations with their abbreviations, coordinates, sample size

From: Population genetics and phylogeography of Tabanus bromius (Diptera: Tabanidae)

Population Abbreviations Coordinates Sample size (no. of haplotypes/alleles) Haplotype diversity Nucleotide diversity
COI ITS1-ITS2 COI ITS1-ITS2 COI ITS1-ITS2
Antalya ANT 36°51'N, 31°31'E 15/10 15/9 0.9143 ± 0.0559 0.8857 ± 0.0686 0.0095 ± 0.0053 0.0021 ± 0.0013
Artvin ART 41°21'N, 41°41'E 20/11 17/9 0.8895 ± 0.0522 0.8456 ± 0.0699 0.0066 ± 0.0038 0.0479 ± 0.0244
Bitlis BIT 38°22'N, 41°54'E 4/4 4/2 1.0000 ± 0.1768 0.5000 ± 0.2652 0.0221 ± 0.0150 0.0008 ± 0.0008
Çanakkale CAN 40°02'N, 26°27'E 22/19 20/3 0.9827 ± 0.0208 0.5105 ± 0.0907 0.0130 ± 0.0069 0.0008 ± 0.0006
Elazığ ELA 38°30'N, 39°06'E 14/12 20/13 0.9780 ± 0.0345 0.8842 ± 0.0666 0.0177 ± 0.0095 0.0121 ± 0.0063
Eskişehir ESK 39°16'N, 30°32'E 21/15 20/12 0.9619 ± 0.0260 0.8895 ± 0.0548 0.0116 ± 0.0062 0.0437 ± 0.0220
Giresun GIR 40°31'N, 38°16'E 25/20 20/6 0.9733 ± 0.0223 0.7842 ± 0.0638 0.0070 ± 0.0039 0.0598 ± 0.0300
Hakkari HKR 37°42'N, 48°43'E 19/10 20/9 0.8947 ± 0.0437 0.8211 ± 0.0727 0.0156 ± 0.0083 0.0124 ± 0.0064
Hatay HTY 36°05'N, 36°02'E 8/3 18/4 0.7143 ± 0.1227 0.3137 ± 0.1376 0.0049 ± 0.0032 0.0101 ± 0.0053
Kayseri KAY 37°05'N, 28°26'E 21/18 25/5 0.9810 ± 0.0225 0.4800 ± 0.1172 0.0141 ± 0.0075 0.0035 ± 0.0020
Muğla MUG 37°05'N, 28°26'E 21/18 20/3 0.9810 ± 0.0225 0.1947 ± 0.1145 0.0160 ± 0.0084 0.0003 ± 0.0003
Sinop SNP 42°01'N, 35°05'E 23/20 20/15 0.9881 ± 0.0163 0.9632 ± 0.0282 0.0233 ± 0.0120 0.0269 ± 0.0136
Thrace TRA 41°38'N, 26°31'E 7/5 15/4 0.8571 ± 0.1371 0.4667 ± 0.1478 0.0144 ± 0.0086 0.0157 ± 0.0083
Croatia HRV 45°08'N, 15°21'E 10/9 10/6 0.9778 ± 0.0540 0.8444 ± 0.1029 0.0132 ± 0.0075 0.0084 ± 0.0050
Iran IRN 38°51'N, 44°37'E 3/3 3/2 1.0000 ± 0.2722 0.6667 ± 0.3143 0.0252 ± 0.0194 0.0038 ± 0.0032
  1. The haplotype and nucleotide diversity (± standard deviation) of each population are shown in the upper and the lower part of the COI and ITS1-ITS2, respectively